Spread over 1.15 acres of lush green areas of Marathahalli, East Bangalore, Uniidus Breeze is one of the elegant construction works of the popular builder Uniidus Projects. This project provides meticulously designed and well-ventilated 2 BHK, 2.5 BHK and 3 BHK apartments in the self-contained locality. The project promises a range of amenities that include basketball court, cricket pitch, indoor games, swimming pool, solar lighting, CCTV camera security, among others, to name a few. The saleable area is 607 ? 1189 sq. ft. The project has 4 towers with 5 floors each and offers 120 units for sale. Uniidus Breeze offers apartments in an area range of 1031 ? 1333 Sq. Ft. The project has legal approvals from Bangalore Development Authority and A Khata. It has also obtained Completion Certificate (CC) and Occupancy Certificate (CC). It is a RERA registered project.
GRANITE PLATFORM WITH STAINLESS STEEL SINK
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 1BHK | 607 | ₹ 4600 | ₹ 27.92 L |
| 2 | 1BHK | 673 | ₹ 4600 | ₹ 30.96 L |
| 3 | 1BHK | 700 | ₹ 4600 | ₹ 32.2 L |
| 4 | 2BHK | 881 | ₹ 4600 | ₹ 40.53 L |
| 5 | 2BHK | 887 | ₹ 4600 | ₹ 40.8 L |
| 6 | 2BHK | 903 | ₹ 4600 | ₹ 41.54 L |
| 7 | 2BHK | 911 | ₹ 4600 | ₹ 41.91 L |
| 8 | 2BHK | 942 | ₹ 4600 | ₹ 43.33 L |
| 9 | 2BHK | 949 | ₹ 4600 | ₹ 43.65 L |
| 10 | 2BHK | 951 | ₹ 4600 | ₹ 43.75 L |
| 11 | 2BHK | 955 | ₹ 4600 | ₹ 43.93 L |
| 12 | 2BHK | 959 | ₹ 4600 | ₹ 44.11 L |
| 13 | 2BHK | 969 | ₹ 4600 | ₹ 44.57 L |
| 14 | 2BHK | 975 | ₹ 4600 | ₹ 44.85 L |
| 15 | 2BHK | 981 | ₹ 4600 | ₹ 45.13 L |
| 16 | 2BHK | 994 | ₹ 4600 | ₹ 45.72 L |
| 17 | 2BHK | 1020 | ₹ 4600 | ₹ 46.92 L |
| 18 | 2BHK | 1054 | ₹ 4600 | ₹ 48.48 L |
| 19 | 2BHK | 1078 | ₹ 4600 | ₹ 49.59 L |
| 20 | 2BHK | 1103 | ₹ 4600 | ₹ 50.74 L |
| 21 | 3BHK | 1108 | ₹ 4600 | ₹ 50.97 L |
| 22 | 3BHK | 1149 | ₹ 4600 | ₹ 52.85 L |
| 23 | 3BHK | 1189 | ₹ 4600 | ₹ 54.69 L |
| 24 | 3BHK | 1215 | ₹ 4600 | ₹ 55.89 L |
| 25 | 3BHK | 1222 | ₹ 4600 | ₹ 56.21 L |
| 26 | 3BHK | 1245 | ₹ 4600 | ₹ 57.27 L |
| 27 | 3BHK | 1247 | ₹ 4600 | ₹ 57.36 L |
| 28 | 3BHK | 1279 | ₹ 4600 | ₹ 58.83 L |
| 29 | 3BHK | 1305 | ₹ 4600 | ₹ 60.03 L |
